Addons Marketplace

(Sep 2014)

Last checked

27/12/2025 07:56:39

Uptime this month

99.64%

Avg. resp. time this month

636 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/09/2014 06:16:10 01/09/2014 06:17:10 1m
01/09/2014 06:18:10 01/09/2014 06:20:10 2m
01/09/2014 06:21:10 01/09/2014 06:23:10 2m
01/09/2014 06:25:10 01/09/2014 06:29:10 4m
01/09/2014 06:30:10 01/09/2014 06:31:10 1m
02/09/2014 00:06:10 02/09/2014 00:08:10 2m
02/09/2014 00:10:10 02/09/2014 00:12:10 2m
02/09/2014 00:19:10 02/09/2014 00:20:10 1m
02/09/2014 00:21:10 02/09/2014 00:23:10 2m
02/09/2014 00:24:10 02/09/2014 00:25:10 1m
02/09/2014 00:27:10 02/09/2014 00:28:10 1m
02/09/2014 00:40:10 02/09/2014 00:47:10 7m
02/09/2014 00:48:10 02/09/2014 00:50:10 2m
02/09/2014 00:51:10 02/09/2014 00:56:10 5m
02/09/2014 00:59:10 02/09/2014 01:00:10 1m
02/09/2014 01:06:10 02/09/2014 01:15:10 9m
02/09/2014 01:16:10 02/09/2014 01:17:10 1m
02/09/2014 01:30:10 02/09/2014 01:31:10 1m
02/09/2014 01:37:10 02/09/2014 01:47:10 10m
02/09/2014 01:50:10 02/09/2014 01:52:10 2m
02/09/2014 01:57:10 02/09/2014 02:00:10 3m
02/09/2014 02:03:10 02/09/2014 02:04:10 1m
02/09/2014 02:07:10 02/09/2014 02:08:10 1m
02/09/2014 02:19:10 02/09/2014 02:21:10 2m
02/09/2014 02:22:10 02/09/2014 02:24:10 2m
02/09/2014 02:34:10 02/09/2014 02:36:10 2m
02/09/2014 02:38:10 02/09/2014 02:40:10 2m
02/09/2014 02:52:10 02/09/2014 02:53:10 1m
02/09/2014 02:54:10 02/09/2014 02:56:10 2m
02/09/2014 02:58:10 02/09/2014 03:00:10 2m
02/09/2014 03:01:10 02/09/2014 03:04:10 3m
02/09/2014 03:10:10 02/09/2014 03:12:10 2m
02/09/2014 03:14:10 02/09/2014 03:19:10 5m
02/09/2014 03:20:10 02/09/2014 03:21:10 1m
02/09/2014 03:23:10 02/09/2014 03:24:10 1m
02/09/2014 03:37:10 02/09/2014 03:38:10 1m
02/09/2014 03:41:10 02/09/2014 03:42:10 1m
02/09/2014 03:48:10 02/09/2014 03:51:10 3m
02/09/2014 04:04:10 02/09/2014 04:05:10 1m
02/09/2014 04:06:10 02/09/2014 04:07:10 1m
02/09/2014 04:12:10 02/09/2014 04:13:10 1m
02/09/2014 04:18:10 02/09/2014 04:19:10 1m
02/09/2014 04:21:10 02/09/2014 04:22:10 1m
02/09/2014 04:24:10 02/09/2014 04:26:10 2m
02/09/2014 04:30:10 02/09/2014 04:32:10 2m
02/09/2014 04:36:10 02/09/2014 04:39:10 3m
02/09/2014 04:40:10 02/09/2014 04:43:10 3m
02/09/2014 04:45:10 02/09/2014 04:48:10 3m
02/09/2014 04:50:10 02/09/2014 04:53:10 3m
02/09/2014 04:59:10 02/09/2014 05:00:10 1m
02/09/2014 05:02:10 02/09/2014 05:03:10 1m
02/09/2014 05:04:10 02/09/2014 05:06:10 2m
02/09/2014 05:13:10 02/09/2014 05:14:10 1m
02/09/2014 05:15:10 02/09/2014 05:16:10 1m
02/09/2014 05:18:10 02/09/2014 05:21:10 3m
02/09/2014 05:22:10 02/09/2014 05:24:10 2m
02/09/2014 05:28:10 02/09/2014 05:31:10 3m
02/09/2014 05:38:10 02/09/2014 05:39:10 1m
02/09/2014 05:43:10 02/09/2014 05:44:10 1m
02/09/2014 05:45:10 02/09/2014 05:48:10 3m
02/09/2014 05:51:10 02/09/2014 05:53:10 2m
02/09/2014 05:55:10 02/09/2014 05:56:10 1m
02/09/2014 06:01:10 02/09/2014 06:02:10 1m
02/09/2014 06:06:10 02/09/2014 06:07:19 1m
02/09/2014 06:08:10 02/09/2014 06:11:10 3m
02/09/2014 06:15:10 02/09/2014 06:16:10 1m
02/09/2014 06:21:10 02/09/2014 06:24:10 3m
02/09/2014 06:27:10 02/09/2014 06:32:10 5m
02/09/2014 06:33:10 02/09/2014 06:35:10 2m
02/09/2014 06:36:10 02/09/2014 06:37:10 1m
10/09/2014 18:55:10 10/09/2014 18:59:10 4m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.