28/12/2025 17:23:39
99.57%
477 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/10/2016 04:00:39 | 01/10/2016 04:02:39 | 2m |
| 02/10/2016 04:00:39 | 02/10/2016 04:02:39 | 2m |
| 02/10/2016 04:05:39 | 02/10/2016 04:06:39 | 1m |
| 03/10/2016 00:00:39 | 03/10/2016 00:04:39 | 4m |
| 03/10/2016 00:08:39 | 03/10/2016 00:10:39 | 2m |
| 03/10/2016 04:00:39 | 03/10/2016 04:04:39 | 4m |
| 03/10/2016 04:05:39 | 03/10/2016 04:06:39 | 1m |
| 04/10/2016 04:00:39 | 04/10/2016 04:04:39 | 4m |
| 04/10/2016 04:19:39 | 04/10/2016 04:20:39 | 1m |
| 05/10/2016 04:00:39 | 05/10/2016 04:02:39 | 2m |
| 06/10/2016 04:00:39 | 06/10/2016 04:05:39 | 5m |
| 07/10/2016 04:00:39 | 07/10/2016 04:05:39 | 5m |
| 07/10/2016 04:19:39 | 07/10/2016 04:20:39 | 1m |
| 08/10/2016 04:00:39 | 08/10/2016 04:05:39 | 5m |
| 09/10/2016 04:00:39 | 09/10/2016 04:04:39 | 4m |
| 09/10/2016 04:13:39 | 09/10/2016 04:14:39 | 1m |
| 10/10/2016 00:00:39 | 10/10/2016 00:04:39 | 4m |
| 10/10/2016 04:00:39 | 10/10/2016 04:04:39 | 4m |
| 10/10/2016 04:05:39 | 10/10/2016 04:06:39 | 1m |
| 11/10/2016 04:00:39 | 11/10/2016 04:04:39 | 4m |
| 12/10/2016 04:00:39 | 12/10/2016 04:04:39 | 4m |
| 12/10/2016 04:05:39 | 12/10/2016 04:06:39 | 1m |
| 13/10/2016 04:00:39 | 13/10/2016 04:06:39 | 6m |
| 14/10/2016 04:00:39 | 14/10/2016 04:04:39 | 4m |
| 15/10/2016 04:00:39 | 15/10/2016 04:02:39 | 2m |
| 15/10/2016 04:05:39 | 15/10/2016 04:06:39 | 1m |
| 16/10/2016 04:00:39 | 16/10/2016 04:06:39 | 6m |
| 16/10/2016 04:13:39 | 16/10/2016 04:15:39 | 2m |
| 17/10/2016 00:00:39 | 17/10/2016 00:02:39 | 2m |
| 17/10/2016 00:05:39 | 17/10/2016 00:06:39 | 1m |
| 17/10/2016 04:00:39 | 17/10/2016 04:06:39 | 6m |
| 17/10/2016 04:13:39 | 17/10/2016 04:15:39 | 2m |
| 18/10/2016 04:00:39 | 18/10/2016 04:07:39 | 7m |
| 18/10/2016 04:09:39 | 18/10/2016 04:10:39 | 1m |
| 18/10/2016 04:13:39 | 18/10/2016 04:14:39 | 1m |
| 19/10/2016 04:00:39 | 19/10/2016 04:07:39 | 7m |
| 19/10/2016 04:09:39 | 19/10/2016 04:10:39 | 1m |
| 20/10/2016 04:00:39 | 20/10/2016 04:06:39 | 6m |
| 20/10/2016 04:19:39 | 20/10/2016 04:20:39 | 1m |
| 21/10/2016 04:00:39 | 21/10/2016 04:07:39 | 7m |
| 21/10/2016 04:14:39 | 21/10/2016 04:15:39 | 1m |
| 21/10/2016 10:57:39 | 21/10/2016 11:00:39 | 3m |
| 22/10/2016 04:00:39 | 22/10/2016 04:04:39 | 4m |
| 22/10/2016 04:05:39 | 22/10/2016 04:07:39 | 2m |
| 23/10/2016 04:00:39 | 23/10/2016 04:06:39 | 6m |
| 23/10/2016 04:22:39 | 23/10/2016 04:24:39 | 2m |
| 24/10/2016 00:00:39 | 24/10/2016 00:07:39 | 7m |
| 24/10/2016 04:00:39 | 24/10/2016 04:07:39 | 7m |
| 24/10/2016 04:11:39 | 24/10/2016 04:13:39 | 2m |
| 24/10/2016 10:34:39 | 24/10/2016 11:02:39 | 28m |
| 24/10/2016 11:50:39 | 24/10/2016 11:52:39 | 2m |
| 29/10/2016 04:05:39 | 29/10/2016 04:06:39 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.