27/12/2025 16:34:39
99.76%
915 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/02/2017 04:00:39 | 01/02/2017 04:03:39 | 3m |
| 02/02/2017 04:00:39 | 02/02/2017 04:04:39 | 4m |
| 02/02/2017 04:05:39 | 02/02/2017 04:06:39 | 1m |
| 03/02/2017 04:00:39 | 03/02/2017 04:02:39 | 2m |
| 04/02/2017 04:00:39 | 04/02/2017 04:01:39 | 1m |
| 04/02/2017 04:02:39 | 04/02/2017 04:05:39 | 3m |
| 04/02/2017 04:06:39 | 04/02/2017 04:09:39 | 3m |
| 04/02/2017 04:12:39 | 04/02/2017 04:13:39 | 1m |
| 05/02/2017 04:00:39 | 05/02/2017 04:03:39 | 3m |
| 06/02/2017 04:00:39 | 06/02/2017 04:03:39 | 3m |
| 07/02/2017 04:00:39 | 07/02/2017 04:01:39 | 1m |
| 08/02/2017 04:00:39 | 08/02/2017 04:02:39 | 2m |
| 09/02/2017 04:00:39 | 09/02/2017 04:01:39 | 1m |
| 09/02/2017 04:05:39 | 09/02/2017 04:07:39 | 2m |
| 11/02/2017 04:00:39 | 11/02/2017 04:03:39 | 3m |
| 11/02/2017 04:06:39 | 11/02/2017 04:09:39 | 3m |
| 12/02/2017 04:00:39 | 12/02/2017 04:03:39 | 3m |
| 12/02/2017 04:05:39 | 12/02/2017 04:07:39 | 2m |
| 13/02/2017 00:00:39 | 13/02/2017 00:01:39 | 1m |
| 13/02/2017 04:02:39 | 13/02/2017 04:04:39 | 2m |
| 14/02/2017 04:00:39 | 14/02/2017 04:04:39 | 4m |
| 16/02/2017 04:00:39 | 16/02/2017 04:03:39 | 3m |
| 16/02/2017 04:05:39 | 16/02/2017 04:07:39 | 2m |
| 17/02/2017 04:00:39 | 17/02/2017 04:03:39 | 3m |
| 17/02/2017 04:07:39 | 17/02/2017 04:09:39 | 2m |
| 18/02/2017 04:00:39 | 18/02/2017 04:02:39 | 2m |
| 19/02/2017 04:00:39 | 19/02/2017 04:01:39 | 1m |
| 19/02/2017 04:03:39 | 19/02/2017 04:04:39 | 1m |
| 20/02/2017 04:00:39 | 20/02/2017 04:01:39 | 1m |
| 20/02/2017 04:06:39 | 20/02/2017 04:07:39 | 1m |
| 21/02/2017 04:00:39 | 21/02/2017 04:02:39 | 2m |
| 22/02/2017 04:00:39 | 22/02/2017 04:03:39 | 3m |
| 23/02/2017 04:00:39 | 23/02/2017 04:03:39 | 3m |
| 24/02/2017 04:00:39 | 24/02/2017 04:02:39 | 2m |
| 24/02/2017 04:05:39 | 24/02/2017 04:06:39 | 1m |
| 25/02/2017 04:00:39 | 25/02/2017 04:03:39 | 3m |
| 25/02/2017 04:08:39 | 25/02/2017 04:10:39 | 2m |
| 26/02/2017 04:00:39 | 26/02/2017 04:01:39 | 1m |
| 26/02/2017 04:03:39 | 26/02/2017 04:06:39 | 3m |
| 27/02/2017 00:03:39 | 27/02/2017 00:09:39 | 6m |
| 27/02/2017 04:00:39 | 27/02/2017 04:01:39 | 1m |
| 28/02/2017 04:00:39 | 28/02/2017 04:02:39 | 2m |
| 28/02/2017 04:04:39 | 28/02/2017 04:06:39 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.