27/12/2025 19:16:39
99.77%
812 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/04/2017 04:00:39 | 01/04/2017 04:02:39 | 2m |
| 01/04/2017 04:03:39 | 01/04/2017 04:05:39 | 2m |
| 02/04/2017 04:00:39 | 02/04/2017 04:05:39 | 5m |
| 03/04/2017 00:00:39 | 03/04/2017 00:02:39 | 2m |
| 03/04/2017 00:07:39 | 03/04/2017 00:08:39 | 1m |
| 03/04/2017 00:09:39 | 03/04/2017 00:10:39 | 1m |
| 03/04/2017 04:00:39 | 03/04/2017 04:02:39 | 2m |
| 04/04/2017 04:00:39 | 04/04/2017 04:02:39 | 2m |
| 04/04/2017 04:05:39 | 04/04/2017 04:08:39 | 3m |
| 05/04/2017 04:00:39 | 05/04/2017 04:01:39 | 1m |
| 06/04/2017 04:00:39 | 06/04/2017 04:02:39 | 2m |
| 07/04/2017 04:00:39 | 07/04/2017 04:03:39 | 3m |
| 07/04/2017 04:05:39 | 07/04/2017 04:07:39 | 2m |
| 08/04/2017 04:00:39 | 08/04/2017 04:02:39 | 2m |
| 08/04/2017 04:05:39 | 08/04/2017 04:07:39 | 2m |
| 09/04/2017 04:00:39 | 09/04/2017 04:03:39 | 3m |
| 09/04/2017 04:06:39 | 09/04/2017 04:07:39 | 1m |
| 10/04/2017 00:00:39 | 10/04/2017 00:02:39 | 2m |
| 11/04/2017 04:00:39 | 11/04/2017 04:03:39 | 3m |
| 12/04/2017 04:01:39 | 12/04/2017 04:02:39 | 1m |
| 13/04/2017 04:01:39 | 13/04/2017 04:03:39 | 2m |
| 14/04/2017 04:00:39 | 14/04/2017 04:05:39 | 5m |
| 15/04/2017 04:00:39 | 15/04/2017 04:02:39 | 2m |
| 15/04/2017 04:04:39 | 15/04/2017 04:05:39 | 1m |
| 16/04/2017 04:00:39 | 16/04/2017 04:02:39 | 2m |
| 16/04/2017 04:04:39 | 16/04/2017 04:05:39 | 1m |
| 17/04/2017 00:04:39 | 17/04/2017 00:05:39 | 1m |
| 18/04/2017 04:01:39 | 18/04/2017 04:03:39 | 2m |
| 20/04/2017 04:00:39 | 20/04/2017 04:03:39 | 3m |
| 21/04/2017 04:01:39 | 21/04/2017 04:02:39 | 1m |
| 21/04/2017 04:04:39 | 21/04/2017 04:06:39 | 2m |
| 22/04/2017 04:00:39 | 22/04/2017 04:02:39 | 2m |
| 22/04/2017 04:04:39 | 22/04/2017 04:05:39 | 1m |
| 23/04/2017 04:00:39 | 23/04/2017 04:02:39 | 2m |
| 23/04/2017 04:03:39 | 23/04/2017 04:07:39 | 4m |
| 23/04/2017 04:08:39 | 23/04/2017 04:10:39 | 2m |
| 24/04/2017 00:00:39 | 24/04/2017 00:02:39 | 2m |
| 24/04/2017 00:10:39 | 24/04/2017 00:12:39 | 2m |
| 24/04/2017 04:00:39 | 24/04/2017 04:02:39 | 2m |
| 24/04/2017 04:04:39 | 24/04/2017 04:06:39 | 2m |
| 25/04/2017 04:05:39 | 25/04/2017 04:06:39 | 1m |
| 26/04/2017 04:04:39 | 26/04/2017 04:07:39 | 3m |
| 27/04/2017 04:00:39 | 27/04/2017 04:01:39 | 1m |
| 27/04/2017 04:11:39 | 27/04/2017 04:12:39 | 1m |
| 28/04/2017 04:00:39 | 28/04/2017 04:01:39 | 1m |
| 28/04/2017 04:02:39 | 28/04/2017 04:04:39 | 2m |
| 28/04/2017 04:22:39 | 28/04/2017 04:23:39 | 1m |
| 29/04/2017 04:00:39 | 29/04/2017 04:01:39 | 1m |
| 29/04/2017 04:03:39 | 29/04/2017 04:04:39 | 1m |
| 30/04/2017 04:00:39 | 30/04/2017 04:01:39 | 1m |
| 30/04/2017 04:02:39 | 30/04/2017 04:05:39 | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.