Addons Marketplace

(May 2017)

Last checked

27/12/2025 13:48:39

Uptime this month

99.68%

Avg. resp. time this month

913 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/05/2017 00:00:39 01/05/2017 00:02:39 2m
01/05/2017 00:10:39 01/05/2017 00:11:39 1m
01/05/2017 04:00:39 01/05/2017 04:07:39 7m
02/05/2017 04:00:39 02/05/2017 04:02:39 2m
02/05/2017 04:05:39 02/05/2017 04:12:39 7m
02/05/2017 04:13:39 02/05/2017 04:14:39 1m
02/05/2017 04:17:39 02/05/2017 04:18:39 1m
02/05/2017 04:21:39 02/05/2017 04:22:39 1m
02/05/2017 04:23:39 02/05/2017 04:24:39 1m
02/05/2017 04:25:39 02/05/2017 04:26:39 1m
02/05/2017 04:27:39 02/05/2017 04:28:39 1m
02/05/2017 04:29:39 02/05/2017 04:30:39 1m
02/05/2017 04:33:39 02/05/2017 04:34:39 1m
02/05/2017 04:35:39 02/05/2017 04:36:39 1m
02/05/2017 04:37:39 02/05/2017 04:38:39 1m
02/05/2017 04:45:39 02/05/2017 04:46:39 1m
02/05/2017 04:47:39 02/05/2017 04:48:39 1m
02/05/2017 04:55:39 02/05/2017 04:56:39 1m
02/05/2017 05:05:39 02/05/2017 05:06:39 1m
02/05/2017 05:21:39 02/05/2017 05:22:39 1m
02/05/2017 05:25:39 02/05/2017 05:26:39 1m
03/05/2017 04:00:39 03/05/2017 04:03:39 3m
04/05/2017 04:00:39 04/05/2017 04:01:39 1m
04/05/2017 04:02:39 04/05/2017 04:04:39 2m
05/05/2017 04:01:39 05/05/2017 04:03:39 2m
05/05/2017 04:07:39 05/05/2017 04:08:39 1m
06/05/2017 04:00:39 06/05/2017 04:03:39 3m
06/05/2017 04:04:39 06/05/2017 04:07:39 3m
07/05/2017 04:00:39 07/05/2017 04:04:39 4m
07/05/2017 04:05:39 07/05/2017 04:08:39 3m
08/05/2017 00:00:39 08/05/2017 00:03:39 3m
08/05/2017 00:05:39 08/05/2017 00:08:39 3m
08/05/2017 04:00:39 08/05/2017 04:03:39 3m
08/05/2017 04:04:39 08/05/2017 04:05:39 1m
09/05/2017 04:00:39 09/05/2017 04:03:39 3m
10/05/2017 04:00:39 10/05/2017 04:03:39 3m
10/05/2017 04:10:39 10/05/2017 04:11:39 1m
12/05/2017 04:00:39 12/05/2017 04:01:39 1m
12/05/2017 04:05:39 12/05/2017 04:06:39 1m
13/05/2017 04:00:39 13/05/2017 04:01:39 1m
14/05/2017 04:00:39 14/05/2017 04:01:39 1m
14/05/2017 04:05:39 14/05/2017 04:06:39 1m
15/05/2017 00:00:39 15/05/2017 00:02:39 2m
15/05/2017 04:00:39 15/05/2017 04:03:39 3m
16/05/2017 04:00:39 16/05/2017 04:03:39 3m
17/05/2017 04:00:39 17/05/2017 04:01:39 1m
17/05/2017 04:03:39 17/05/2017 04:05:39 2m
18/05/2017 04:00:39 18/05/2017 04:02:39 2m
19/05/2017 04:00:39 19/05/2017 04:03:39 3m
19/05/2017 04:07:39 19/05/2017 04:09:39 2m
20/05/2017 04:00:39 20/05/2017 04:04:39 4m
21/05/2017 04:01:39 21/05/2017 04:02:39 1m
21/05/2017 04:13:39 21/05/2017 04:14:39 1m
21/05/2017 04:15:39 21/05/2017 04:16:39 1m
22/05/2017 00:00:39 22/05/2017 00:01:39 1m
22/05/2017 00:05:39 22/05/2017 00:06:39 1m
22/05/2017 00:20:39 22/05/2017 00:21:39 1m
22/05/2017 04:09:39 22/05/2017 04:10:39 1m
23/05/2017 04:00:39 23/05/2017 04:02:39 2m
23/05/2017 04:04:39 23/05/2017 04:05:39 1m
23/05/2017 04:09:39 23/05/2017 04:10:39 1m
25/05/2017 04:00:39 25/05/2017 04:02:39 2m
25/05/2017 04:07:39 25/05/2017 04:08:39 1m
26/05/2017 04:04:39 26/05/2017 04:06:39 2m
27/05/2017 04:00:39 27/05/2017 04:02:39 2m
27/05/2017 04:09:39 27/05/2017 04:10:39 1m
28/05/2017 04:03:39 28/05/2017 04:07:39 4m
29/05/2017 00:00:39 29/05/2017 00:01:39 1m
29/05/2017 00:23:39 29/05/2017 00:24:39 1m
29/05/2017 03:19:39 29/05/2017 03:22:39 3m
29/05/2017 04:00:39 29/05/2017 04:10:39 10m
30/05/2017 04:00:39 30/05/2017 04:01:39 1m
31/05/2017 04:00:39 31/05/2017 04:05:39 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.