26/12/2025 01:56:39
99.67%
940 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/06/2017 04:00:39 | 01/06/2017 04:01:39 | 1m |
| 02/06/2017 04:00:39 | 02/06/2017 04:03:39 | 3m |
| 02/06/2017 04:07:39 | 02/06/2017 04:08:39 | 1m |
| 02/06/2017 04:16:39 | 02/06/2017 04:18:39 | 2m |
| 03/06/2017 04:00:39 | 03/06/2017 04:03:39 | 3m |
| 03/06/2017 04:06:39 | 03/06/2017 04:08:39 | 2m |
| 04/06/2017 04:00:39 | 04/06/2017 04:12:39 | 12m |
| 04/06/2017 04:13:39 | 04/06/2017 04:16:39 | 3m |
| 04/06/2017 04:18:39 | 04/06/2017 04:22:39 | 4m |
| 04/06/2017 04:25:39 | 04/06/2017 04:26:39 | 1m |
| 04/06/2017 04:28:39 | 04/06/2017 04:32:39 | 4m |
| 04/06/2017 04:35:39 | 04/06/2017 04:36:39 | 1m |
| 04/06/2017 04:39:39 | 04/06/2017 04:42:39 | 3m |
| 05/06/2017 04:00:39 | 05/06/2017 04:04:39 | 4m |
| 05/06/2017 04:06:39 | 05/06/2017 04:07:39 | 1m |
| 06/06/2017 04:00:39 | 06/06/2017 04:02:39 | 2m |
| 06/06/2017 04:07:39 | 06/06/2017 04:08:39 | 1m |
| 07/06/2017 00:05:39 | 07/06/2017 00:06:39 | 1m |
| 07/06/2017 04:00:39 | 07/06/2017 04:04:39 | 4m |
| 08/06/2017 04:04:39 | 08/06/2017 04:05:39 | 1m |
| 09/06/2017 04:00:39 | 09/06/2017 04:03:39 | 3m |
| 10/06/2017 04:00:39 | 10/06/2017 04:04:39 | 4m |
| 11/06/2017 04:00:39 | 11/06/2017 04:03:39 | 3m |
| 11/06/2017 04:07:39 | 11/06/2017 04:08:39 | 1m |
| 12/06/2017 00:01:39 | 12/06/2017 00:03:39 | 2m |
| 12/06/2017 04:00:39 | 12/06/2017 04:03:39 | 3m |
| 14/06/2017 04:00:39 | 14/06/2017 04:02:39 | 2m |
| 15/06/2017 04:00:39 | 15/06/2017 04:02:39 | 2m |
| 16/06/2017 04:00:39 | 16/06/2017 04:04:39 | 4m |
| 16/06/2017 09:17:39 | 16/06/2017 09:33:39 | 16m |
| 17/06/2017 04:00:39 | 17/06/2017 04:01:39 | 1m |
| 17/06/2017 04:08:39 | 17/06/2017 04:09:39 | 1m |
| 18/06/2017 04:00:39 | 18/06/2017 04:02:39 | 2m |
| 18/06/2017 04:05:39 | 18/06/2017 04:06:39 | 1m |
| 18/06/2017 04:10:39 | 18/06/2017 04:11:39 | 1m |
| 19/06/2017 00:00:39 | 19/06/2017 00:02:39 | 2m |
| 19/06/2017 00:04:39 | 19/06/2017 00:06:39 | 2m |
| 19/06/2017 00:10:39 | 19/06/2017 00:11:39 | 1m |
| 19/06/2017 04:00:39 | 19/06/2017 04:04:39 | 4m |
| 20/06/2017 04:00:39 | 20/06/2017 04:02:39 | 2m |
| 20/06/2017 04:04:39 | 20/06/2017 04:05:39 | 1m |
| 21/06/2017 04:00:39 | 21/06/2017 04:01:39 | 1m |
| 21/06/2017 04:07:39 | 21/06/2017 04:09:39 | 2m |
| 21/06/2017 04:47:39 | 21/06/2017 04:49:39 | 2m |
| 21/06/2017 04:57:39 | 21/06/2017 04:59:39 | 2m |
| 21/06/2017 05:17:39 | 21/06/2017 05:19:39 | 2m |
| 23/06/2017 04:00:39 | 23/06/2017 04:02:39 | 2m |
| 23/06/2017 04:07:39 | 23/06/2017 04:08:39 | 1m |
| 24/06/2017 04:00:39 | 24/06/2017 04:03:39 | 3m |
| 25/06/2017 04:00:39 | 25/06/2017 04:03:39 | 3m |
| 25/06/2017 04:06:39 | 25/06/2017 04:08:39 | 2m |
| 26/06/2017 00:00:39 | 26/06/2017 00:03:39 | 3m |
| 27/06/2017 04:00:39 | 27/06/2017 04:02:39 | 2m |
| 27/06/2017 04:21:39 | 27/06/2017 04:22:39 | 1m |
| 27/06/2017 05:24:39 | 27/06/2017 05:25:39 | 1m |
| 28/06/2017 04:01:39 | 28/06/2017 04:03:39 | 2m |
| 29/06/2017 04:00:39 | 29/06/2017 04:02:39 | 2m |
| 29/06/2017 04:03:39 | 29/06/2017 04:04:39 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.