25/12/2025 22:38:39
99.79%
813 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/10/2017 04:00:39 | 01/10/2017 04:04:39 | 4m |
| 01/10/2017 04:07:39 | 01/10/2017 04:08:39 | 1m |
| 02/10/2017 00:00:39 | 02/10/2017 00:03:39 | 3m |
| 02/10/2017 04:01:39 | 02/10/2017 04:02:39 | 1m |
| 02/10/2017 04:08:39 | 02/10/2017 04:09:39 | 1m |
| 02/10/2017 11:18:39 | 02/10/2017 11:21:39 | 3m |
| 02/10/2017 11:22:39 | 02/10/2017 11:24:39 | 2m |
| 02/10/2017 11:29:39 | 02/10/2017 11:31:39 | 2m |
| 03/10/2017 04:06:39 | 03/10/2017 04:07:39 | 1m |
| 04/10/2017 04:00:39 | 04/10/2017 04:01:39 | 1m |
| 04/10/2017 04:07:39 | 04/10/2017 04:08:39 | 1m |
| 05/10/2017 04:00:39 | 05/10/2017 04:04:39 | 4m |
| 06/10/2017 04:00:39 | 06/10/2017 04:01:39 | 1m |
| 07/10/2017 04:00:39 | 07/10/2017 04:03:39 | 3m |
| 07/10/2017 04:04:39 | 07/10/2017 04:05:39 | 1m |
| 08/10/2017 04:02:39 | 08/10/2017 04:05:39 | 3m |
| 09/10/2017 00:00:39 | 09/10/2017 00:03:39 | 3m |
| 09/10/2017 04:00:39 | 09/10/2017 04:01:39 | 1m |
| 10/10/2017 04:00:39 | 10/10/2017 04:02:39 | 2m |
| 11/10/2017 04:00:39 | 11/10/2017 04:02:39 | 2m |
| 11/10/2017 04:03:39 | 11/10/2017 04:04:39 | 1m |
| 12/10/2017 04:00:39 | 12/10/2017 04:01:39 | 1m |
| 13/10/2017 04:00:39 | 13/10/2017 04:01:39 | 1m |
| 14/10/2017 04:00:39 | 14/10/2017 04:01:39 | 1m |
| 15/10/2017 04:00:39 | 15/10/2017 04:01:39 | 1m |
| 15/10/2017 04:04:39 | 15/10/2017 04:06:13 | 2m |
| 16/10/2017 00:00:39 | 16/10/2017 00:02:39 | 2m |
| 16/10/2017 00:07:39 | 16/10/2017 00:08:39 | 1m |
| 16/10/2017 04:00:39 | 16/10/2017 04:01:39 | 1m |
| 17/10/2017 04:00:39 | 17/10/2017 04:01:39 | 1m |
| 17/10/2017 04:07:39 | 17/10/2017 04:08:39 | 1m |
| 19/10/2017 04:00:39 | 19/10/2017 04:04:39 | 4m |
| 20/10/2017 04:00:39 | 20/10/2017 04:04:39 | 4m |
| 22/10/2017 04:00:39 | 22/10/2017 04:01:39 | 1m |
| 22/10/2017 04:02:39 | 22/10/2017 04:04:23 | 2m |
| 22/10/2017 04:04:39 | 22/10/2017 04:05:39 | 1m |
| 23/10/2017 00:00:39 | 23/10/2017 00:02:39 | 2m |
| 23/10/2017 00:06:39 | 23/10/2017 00:08:39 | 2m |
| 23/10/2017 04:00:39 | 23/10/2017 04:01:39 | 1m |
| 23/10/2017 04:07:39 | 23/10/2017 04:09:39 | 2m |
| 24/10/2017 04:00:39 | 24/10/2017 04:01:39 | 1m |
| 25/10/2017 04:00:39 | 25/10/2017 04:01:39 | 1m |
| 25/10/2017 04:02:39 | 25/10/2017 04:05:39 | 3m |
| 28/10/2017 04:00:39 | 28/10/2017 04:01:39 | 1m |
| 29/10/2017 04:00:39 | 29/10/2017 04:01:39 | 1m |
| 29/10/2017 04:03:39 | 29/10/2017 04:05:39 | 2m |
| 30/10/2017 00:00:39 | 30/10/2017 00:01:39 | 1m |
| 30/10/2017 00:16:39 | 30/10/2017 00:17:39 | 1m |
| 30/10/2017 04:00:39 | 30/10/2017 04:02:39 | 2m |
| 30/10/2017 04:04:39 | 30/10/2017 04:05:39 | 1m |
| 30/10/2017 04:16:39 | 30/10/2017 04:17:39 | 1m |
| 31/10/2017 04:00:39 | 31/10/2017 04:02:39 | 2m |
| 31/10/2017 04:03:39 | 31/10/2017 04:05:39 | 2m |
| 31/10/2017 04:16:39 | 31/10/2017 04:18:10 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.