25/12/2025 14:47:39
99.61%
900 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 02/11/2017 04:00:39 | 02/11/2017 04:01:39 | 1m |
| 03/11/2017 04:00:39 | 03/11/2017 04:01:39 | 1m |
| 04/11/2017 04:00:39 | 04/11/2017 04:02:39 | 2m |
| 04/11/2017 04:03:39 | 04/11/2017 04:04:39 | 1m |
| 05/11/2017 04:00:39 | 05/11/2017 04:03:39 | 3m |
| 06/11/2017 00:00:39 | 06/11/2017 00:02:39 | 2m |
| 06/11/2017 04:04:39 | 06/11/2017 04:06:39 | 2m |
| 07/11/2017 04:00:39 | 07/11/2017 04:02:39 | 2m |
| 07/11/2017 04:05:39 | 07/11/2017 04:06:39 | 1m |
| 08/11/2017 04:00:39 | 08/11/2017 04:01:39 | 1m |
| 09/11/2017 04:00:39 | 09/11/2017 04:01:39 | 1m |
| 09/11/2017 04:03:39 | 09/11/2017 04:04:39 | 1m |
| 11/11/2017 04:00:39 | 11/11/2017 04:01:39 | 1m |
| 12/11/2017 04:00:39 | 12/11/2017 04:02:39 | 2m |
| 12/11/2017 04:03:39 | 12/11/2017 04:06:39 | 3m |
| 13/11/2017 00:00:39 | 13/11/2017 00:05:39 | 5m |
| 13/11/2017 04:02:39 | 13/11/2017 04:04:39 | 2m |
| 14/11/2017 04:00:39 | 14/11/2017 04:01:39 | 1m |
| 14/11/2017 04:03:39 | 14/11/2017 04:05:39 | 2m |
| 15/11/2017 04:00:39 | 15/11/2017 04:03:39 | 3m |
| 15/11/2017 04:04:39 | 15/11/2017 04:05:39 | 1m |
| 15/11/2017 04:17:39 | 15/11/2017 04:18:39 | 1m |
| 16/11/2017 04:00:39 | 16/11/2017 04:01:39 | 1m |
| 16/11/2017 04:31:39 | 16/11/2017 04:32:39 | 1m |
| 17/11/2017 04:00:39 | 17/11/2017 04:01:39 | 1m |
| 17/11/2017 04:07:39 | 17/11/2017 04:09:39 | 2m |
| 18/11/2017 04:00:39 | 18/11/2017 04:01:39 | 1m |
| 18/11/2017 04:02:39 | 18/11/2017 04:04:39 | 2m |
| 19/11/2017 04:00:39 | 19/11/2017 04:03:39 | 3m |
| 19/11/2017 04:08:39 | 19/11/2017 04:10:39 | 2m |
| 20/11/2017 00:00:39 | 20/11/2017 00:03:39 | 3m |
| 20/11/2017 00:09:39 | 20/11/2017 00:10:39 | 1m |
| 20/11/2017 04:00:39 | 20/11/2017 04:01:39 | 1m |
| 20/11/2017 04:12:39 | 20/11/2017 04:13:39 | 1m |
| 20/11/2017 20:59:39 | 20/11/2017 21:01:39 | 2m |
| 20/11/2017 21:04:39 | 20/11/2017 21:09:39 | 5m |
| 21/11/2017 04:00:39 | 21/11/2017 04:01:39 | 1m |
| 21/11/2017 04:16:39 | 21/11/2017 04:17:39 | 1m |
| 21/11/2017 11:36:39 | 21/11/2017 11:43:39 | 7m |
| 21/11/2017 20:01:39 | 21/11/2017 20:03:39 | 2m |
| 22/11/2017 00:00:39 | 22/11/2017 00:02:39 | 2m |
| 22/11/2017 06:00:39 | 22/11/2017 06:02:39 | 2m |
| 22/11/2017 06:05:39 | 22/11/2017 06:06:39 | 1m |
| 22/11/2017 10:10:39 | 22/11/2017 10:13:39 | 3m |
| 22/11/2017 12:00:39 | 22/11/2017 12:10:39 | 10m |
| 22/11/2017 12:14:39 | 22/11/2017 12:16:39 | 2m |
| 22/11/2017 18:00:39 | 22/11/2017 18:04:39 | 4m |
| 22/11/2017 18:06:39 | 22/11/2017 18:09:39 | 3m |
| 22/11/2017 18:16:39 | 22/11/2017 18:18:39 | 2m |
| 23/11/2017 00:00:39 | 23/11/2017 00:04:39 | 4m |
| 23/11/2017 00:06:39 | 23/11/2017 00:07:39 | 1m |
| 23/11/2017 00:31:39 | 23/11/2017 00:32:39 | 1m |
| 23/11/2017 06:00:39 | 23/11/2017 06:05:39 | 5m |
| 23/11/2017 06:06:39 | 23/11/2017 06:09:39 | 3m |
| 23/11/2017 12:00:39 | 23/11/2017 12:09:39 | 9m |
| 23/11/2017 12:17:39 | 23/11/2017 12:18:39 | 1m |
| 23/11/2017 18:00:39 | 23/11/2017 18:04:39 | 4m |
| 23/11/2017 18:08:39 | 23/11/2017 18:09:39 | 1m |
| 24/11/2017 00:00:39 | 24/11/2017 00:04:39 | 4m |
| 24/11/2017 00:08:39 | 24/11/2017 00:10:39 | 2m |
| 24/11/2017 06:00:39 | 24/11/2017 06:02:39 | 2m |
| 24/11/2017 12:00:39 | 24/11/2017 12:06:39 | 6m |
| 24/11/2017 12:07:39 | 24/11/2017 12:09:39 | 2m |
| 25/11/2017 04:00:39 | 25/11/2017 04:02:39 | 2m |
| 26/11/2017 03:58:39 | 26/11/2017 03:59:39 | 1m |
| 26/11/2017 04:00:39 | 26/11/2017 04:01:39 | 1m |
| 26/11/2017 04:02:39 | 26/11/2017 04:04:39 | 2m |
| 26/11/2017 04:05:39 | 26/11/2017 04:09:39 | 4m |
| 27/11/2017 00:00:39 | 27/11/2017 00:03:39 | 3m |
| 27/11/2017 00:04:39 | 27/11/2017 00:05:39 | 1m |
| 27/11/2017 00:06:39 | 27/11/2017 00:07:39 | 1m |
| 27/11/2017 04:01:39 | 27/11/2017 04:02:39 | 1m |
| 28/11/2017 04:00:39 | 28/11/2017 04:01:39 | 1m |
| 28/11/2017 04:03:39 | 28/11/2017 04:05:39 | 2m |
| 30/11/2017 04:00:39 | 30/11/2017 04:01:39 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.