28/12/2025 17:23:39
99.81%
830 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/12/2017 10:46:39 | 01/12/2017 10:51:39 | 5m |
| 03/12/2017 04:00:39 | 03/12/2017 04:01:39 | 1m |
| 03/12/2017 04:05:39 | 03/12/2017 04:06:39 | 1m |
| 03/12/2017 04:14:39 | 03/12/2017 04:15:39 | 1m |
| 04/12/2017 00:00:39 | 04/12/2017 00:02:39 | 2m |
| 04/12/2017 00:04:39 | 04/12/2017 00:05:39 | 1m |
| 04/12/2017 04:00:39 | 04/12/2017 04:01:39 | 1m |
| 04/12/2017 04:04:39 | 04/12/2017 04:05:39 | 1m |
| 04/12/2017 04:07:39 | 04/12/2017 04:09:39 | 2m |
| 05/12/2017 04:00:39 | 05/12/2017 04:01:39 | 1m |
| 05/12/2017 04:07:39 | 05/12/2017 04:09:39 | 2m |
| 07/12/2017 04:00:39 | 07/12/2017 04:05:39 | 5m |
| 08/12/2017 04:00:39 | 08/12/2017 04:02:39 | 2m |
| 09/12/2017 04:03:39 | 09/12/2017 04:04:39 | 1m |
| 11/12/2017 00:00:39 | 11/12/2017 00:03:39 | 3m |
| 11/12/2017 04:01:39 | 11/12/2017 04:02:39 | 1m |
| 11/12/2017 04:16:39 | 11/12/2017 04:17:39 | 1m |
| 12/12/2017 04:00:39 | 12/12/2017 04:03:39 | 3m |
| 12/12/2017 04:06:39 | 12/12/2017 04:09:39 | 3m |
| 13/12/2017 04:00:39 | 13/12/2017 04:01:39 | 1m |
| 13/12/2017 04:08:39 | 13/12/2017 04:09:39 | 1m |
| 14/12/2017 04:16:39 | 14/12/2017 04:18:39 | 2m |
| 15/12/2017 04:00:39 | 15/12/2017 04:01:39 | 1m |
| 15/12/2017 04:02:39 | 15/12/2017 04:04:39 | 2m |
| 16/12/2017 04:06:39 | 16/12/2017 04:07:39 | 1m |
| 17/12/2017 04:04:39 | 17/12/2017 04:05:39 | 1m |
| 18/12/2017 00:00:39 | 18/12/2017 00:05:39 | 5m |
| 18/12/2017 00:13:39 | 18/12/2017 00:15:18 | 2m |
| 18/12/2017 04:06:39 | 18/12/2017 04:07:39 | 1m |
| 18/12/2017 04:09:39 | 18/12/2017 04:10:39 | 1m |
| 19/12/2017 04:06:39 | 19/12/2017 04:07:39 | 1m |
| 20/12/2017 04:04:39 | 20/12/2017 04:05:39 | 1m |
| 21/12/2017 04:00:39 | 21/12/2017 04:03:39 | 3m |
| 22/12/2017 04:00:39 | 22/12/2017 04:02:39 | 2m |
| 23/12/2017 04:00:39 | 23/12/2017 04:01:39 | 1m |
| 23/12/2017 04:03:39 | 23/12/2017 04:05:39 | 2m |
| 24/12/2017 04:00:39 | 24/12/2017 04:03:39 | 3m |
| 24/12/2017 04:04:39 | 24/12/2017 04:06:39 | 2m |
| 25/12/2017 00:00:39 | 25/12/2017 00:04:39 | 4m |
| 25/12/2017 05:04:39 | 25/12/2017 05:05:39 | 1m |
| 27/12/2017 04:00:39 | 27/12/2017 04:04:39 | 4m |
| 27/12/2017 04:05:39 | 27/12/2017 04:06:39 | 1m |
| 28/12/2017 04:00:39 | 28/12/2017 04:02:39 | 2m |
| 28/12/2017 04:04:39 | 28/12/2017 04:05:39 | 1m |
| 29/12/2017 04:02:39 | 29/12/2017 04:03:39 | 1m |
| 29/12/2017 04:07:39 | 29/12/2017 04:08:39 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.