Addons Marketplace

(Oct 2018)

Last checked

28/12/2025 19:26:39

Uptime this month

99.26%

Avg. resp. time this month

960 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/10/2018 09:28:39 01/10/2018 09:30:39 2m
01/10/2018 09:40:39 01/10/2018 09:41:39 1m
01/10/2018 09:42:39 01/10/2018 09:43:39 1m
01/10/2018 10:08:39 01/10/2018 10:11:39 3m
01/10/2018 10:21:39 01/10/2018 10:23:39 2m
01/10/2018 10:30:39 01/10/2018 10:31:39 1m
01/10/2018 10:43:39 01/10/2018 10:44:39 1m
01/10/2018 15:47:39 01/10/2018 15:53:39 6m
01/10/2018 15:56:39 01/10/2018 16:05:39 9m
01/10/2018 16:06:39 01/10/2018 16:20:39 14m
01/10/2018 16:21:39 01/10/2018 16:33:39 12m
01/10/2018 16:34:39 01/10/2018 16:35:39 1m
01/10/2018 16:36:39 01/10/2018 16:41:39 5m
01/10/2018 16:42:39 01/10/2018 16:43:39 1m
01/10/2018 16:44:39 01/10/2018 16:47:39 3m
01/10/2018 16:49:39 01/10/2018 16:50:39 1m
01/10/2018 17:17:39 01/10/2018 17:19:39 2m
02/10/2018 10:07:39 02/10/2018 10:09:39 2m
02/10/2018 16:09:39 02/10/2018 16:10:39 1m
02/10/2018 17:32:39 02/10/2018 17:34:39 2m
02/10/2018 17:35:39 02/10/2018 17:38:39 3m
02/10/2018 17:47:39 02/10/2018 17:50:39 3m
02/10/2018 17:52:39 02/10/2018 17:54:39 2m
09/10/2018 10:00:39 09/10/2018 10:23:39 23m
09/10/2018 10:45:39 09/10/2018 11:07:39 22m
09/10/2018 11:08:39 09/10/2018 11:31:39 23m
09/10/2018 11:32:39 09/10/2018 12:15:39 43m
09/10/2018 12:16:39 09/10/2018 12:18:39 2m
09/10/2018 12:19:39 09/10/2018 12:20:39 1m
09/10/2018 12:21:39 09/10/2018 12:23:39 2m
09/10/2018 12:24:39 09/10/2018 12:29:39 5m
09/10/2018 12:30:39 09/10/2018 12:39:39 9m
09/10/2018 12:40:39 09/10/2018 12:49:39 9m
09/10/2018 12:50:39 09/10/2018 14:44:39 1h 54m
11/10/2018 12:48:39 11/10/2018 12:49:39 1m
31/10/2018 04:00:39 31/10/2018 04:01:39 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.