PrestaShop Forum

(Dec 2016)

Last checked

26/12/2025 13:47:27

Uptime this month

98.34%

Avg. resp. time this month

1 292 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
13/12/2016 17:14:11 13/12/2016 17:19:11 5m
22/12/2016 17:10:11 22/12/2016 17:18:11 8m
22/12/2016 17:24:11 22/12/2016 17:27:11 3m
22/12/2016 17:28:11 22/12/2016 17:29:11 1m
22/12/2016 17:32:11 22/12/2016 17:33:11 1m
22/12/2016 17:39:11 22/12/2016 17:41:11 2m
22/12/2016 17:49:11 22/12/2016 17:51:11 2m
22/12/2016 17:53:11 22/12/2016 17:54:11 1m
22/12/2016 17:59:11 22/12/2016 18:00:11 1m
22/12/2016 18:02:11 22/12/2016 18:03:11 1m
22/12/2016 18:04:11 22/12/2016 18:05:11 1m
22/12/2016 18:06:11 22/12/2016 18:08:11 2m
22/12/2016 18:10:11 22/12/2016 18:11:11 1m
22/12/2016 18:12:11 22/12/2016 18:13:11 1m
22/12/2016 18:17:11 22/12/2016 18:19:11 2m
22/12/2016 18:25:11 22/12/2016 18:28:11 3m
22/12/2016 18:33:11 22/12/2016 18:34:11 1m
22/12/2016 18:35:11 22/12/2016 18:36:11 1m
22/12/2016 18:39:11 22/12/2016 18:40:11 1m
22/12/2016 18:41:11 22/12/2016 18:44:11 3m
22/12/2016 18:46:11 22/12/2016 18:50:11 4m
22/12/2016 18:51:11 22/12/2016 18:52:11 1m
22/12/2016 18:55:11 22/12/2016 18:56:13 1m
22/12/2016 18:58:11 22/12/2016 19:00:11 2m
22/12/2016 19:02:11 22/12/2016 19:03:11 1m
22/12/2016 19:06:11 22/12/2016 19:08:11 2m
22/12/2016 19:13:11 22/12/2016 19:16:11 3m
22/12/2016 19:21:11 22/12/2016 19:23:11 2m
22/12/2016 19:28:11 22/12/2016 19:29:11 1m
22/12/2016 19:30:11 22/12/2016 19:31:11 1m
22/12/2016 19:36:11 22/12/2016 19:37:11 1m
22/12/2016 19:42:11 22/12/2016 19:43:11 1m
22/12/2016 19:44:11 22/12/2016 19:46:11 2m
22/12/2016 19:47:11 22/12/2016 19:48:11 1m
22/12/2016 19:50:11 22/12/2016 19:52:11 2m
22/12/2016 19:56:11 22/12/2016 19:57:19 1m
22/12/2016 19:59:11 22/12/2016 20:00:11 1m
22/12/2016 20:02:11 22/12/2016 20:03:11 1m
22/12/2016 20:07:11 22/12/2016 20:08:11 1m
22/12/2016 20:23:11 22/12/2016 20:24:11 1m
22/12/2016 20:26:11 22/12/2016 20:27:11 1m
22/12/2016 20:28:11 22/12/2016 20:29:11 1m
22/12/2016 20:33:11 22/12/2016 20:34:11 1m
22/12/2016 20:36:11 22/12/2016 20:39:11 3m
22/12/2016 20:40:11 22/12/2016 20:44:11 4m
22/12/2016 20:47:11 22/12/2016 20:50:11 3m
22/12/2016 20:51:11 22/12/2016 20:52:11 1m
22/12/2016 20:53:11 22/12/2016 20:54:11 1m
22/12/2016 21:09:11 22/12/2016 21:10:11 1m
22/12/2016 21:16:11 22/12/2016 21:17:11 1m
22/12/2016 21:18:11 22/12/2016 21:19:11 1m
22/12/2016 21:30:11 22/12/2016 21:33:11 3m
22/12/2016 21:35:11 22/12/2016 21:37:11 2m
22/12/2016 21:39:11 22/12/2016 21:40:11 1m
22/12/2016 21:43:11 22/12/2016 21:44:11 1m
22/12/2016 21:45:11 22/12/2016 21:47:11 2m
22/12/2016 21:48:11 22/12/2016 21:49:11 1m
22/12/2016 21:52:11 22/12/2016 21:53:11 1m
22/12/2016 22:07:11 22/12/2016 22:10:11 3m
22/12/2016 22:18:11 22/12/2016 22:21:11 3m
22/12/2016 22:22:11 22/12/2016 22:24:11 2m
22/12/2016 22:27:11 22/12/2016 22:28:11 1m
22/12/2016 22:44:11 22/12/2016 22:45:11 1m
22/12/2016 22:46:11 22/12/2016 22:47:11 1m
22/12/2016 22:56:11 22/12/2016 22:57:11 1m
22/12/2016 22:59:11 22/12/2016 23:01:11 2m
22/12/2016 23:05:11 22/12/2016 23:07:11 2m
22/12/2016 23:08:11 22/12/2016 23:09:11 1m
22/12/2016 23:11:11 22/12/2016 23:12:11 1m
22/12/2016 23:13:11 22/12/2016 23:14:11 1m
22/12/2016 23:17:11 22/12/2016 23:19:11 2m
22/12/2016 23:37:11 22/12/2016 23:38:11 1m
22/12/2016 23:46:11 22/12/2016 23:48:11 2m
22/12/2016 23:52:11 23/12/2016 00:01:11 9m
23/12/2016 00:06:11 23/12/2016 00:08:11 2m
23/12/2016 00:10:11 23/12/2016 00:11:11 1m
23/12/2016 00:17:11 23/12/2016 00:18:11 1m
23/12/2016 00:21:11 23/12/2016 00:26:11 5m
23/12/2016 00:27:11 23/12/2016 00:30:11 3m
23/12/2016 00:31:11 23/12/2016 00:35:11 4m
23/12/2016 00:41:11 23/12/2016 00:43:11 2m
23/12/2016 00:50:11 23/12/2016 00:52:11 2m
23/12/2016 00:54:11 23/12/2016 00:56:11 2m
23/12/2016 01:01:11 23/12/2016 10:47:11 9h 46m
23/12/2016 10:53:11 23/12/2016 10:54:11 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.