PrestaShop Forum

(Aug 2020)

Last checked

26/12/2025 18:20:27

Uptime this month

99.79%

Avg. resp. time this month

1 704 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
15/08/2020 14:47:11 15/08/2020 14:51:11 4m
15/08/2020 15:11:11 15/08/2020 15:12:41 2m
15/08/2020 15:19:11 15/08/2020 15:21:11 2m
15/08/2020 15:23:11 15/08/2020 15:25:11 2m
15/08/2020 15:30:11 15/08/2020 15:34:11 4m
15/08/2020 15:42:11 15/08/2020 15:44:45 3m
15/08/2020 15:45:11 15/08/2020 15:48:11 3m
15/08/2020 15:52:11 15/08/2020 15:58:11 6m
15/08/2020 16:25:11 15/08/2020 16:30:11 5m
15/08/2020 17:23:11 15/08/2020 17:26:11 3m
15/08/2020 17:32:11 15/08/2020 17:34:11 2m
15/08/2020 17:35:11 15/08/2020 17:37:07 2m
15/08/2020 17:42:11 15/08/2020 17:46:11 4m
15/08/2020 17:47:11 15/08/2020 17:48:11 1m
15/08/2020 17:53:11 15/08/2020 17:59:11 6m
15/08/2020 18:05:11 15/08/2020 18:11:11 6m
15/08/2020 18:16:11 15/08/2020 18:19:11 3m
15/08/2020 18:26:11 15/08/2020 18:28:11 2m
15/08/2020 18:29:11 15/08/2020 18:33:11 4m
15/08/2020 18:39:11 15/08/2020 18:42:11 3m
15/08/2020 18:51:11 15/08/2020 18:53:11 2m
15/08/2020 19:00:11 15/08/2020 19:02:11 2m
15/08/2020 19:05:11 15/08/2020 19:06:11 1m
15/08/2020 19:12:11 15/08/2020 19:15:11 3m
15/08/2020 19:16:11 15/08/2020 19:17:11 1m
15/08/2020 19:23:11 15/08/2020 19:27:11 4m
15/08/2020 19:36:11 15/08/2020 19:37:11 1m
15/08/2020 19:46:11 15/08/2020 19:47:11 1m
15/08/2020 19:55:11 15/08/2020 19:57:11 2m
15/08/2020 20:04:11 15/08/2020 20:07:11 3m
15/08/2020 20:09:11 15/08/2020 20:10:11 1m
15/08/2020 20:16:11 15/08/2020 20:18:01 2m
15/08/2020 20:25:11 15/08/2020 20:28:11 3m
15/08/2020 22:13:11 15/08/2020 22:14:11 1m
15/08/2020 22:21:11 15/08/2020 22:22:11 1m
15/08/2020 22:31:11 15/08/2020 22:32:11 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.