26/12/2025 12:41:27
99.74%
1 714 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 17/03/2022 14:38:27 | 17/03/2022 14:39:27 | 1m |
| 17/03/2022 14:40:27 | 17/03/2022 14:43:27 | 3m |
| 17/03/2022 14:48:27 | 17/03/2022 14:51:27 | 3m |
| 17/03/2022 14:57:27 | 17/03/2022 14:58:27 | 1m |
| 17/03/2022 15:02:27 | 17/03/2022 15:05:27 | 3m |
| 17/03/2022 15:49:27 | 17/03/2022 15:50:27 | 1m |
| 17/03/2022 15:59:27 | 17/03/2022 16:04:27 | 5m |
| 17/03/2022 16:08:27 | 17/03/2022 16:09:27 | 1m |
| 17/03/2022 16:10:27 | 17/03/2022 16:14:27 | 4m |
| 17/03/2022 16:20:27 | 17/03/2022 16:22:27 | 2m |
| 17/03/2022 16:23:27 | 17/03/2022 16:24:27 | 1m |
| 17/03/2022 16:30:27 | 17/03/2022 16:31:27 | 1m |
| 17/03/2022 16:32:27 | 17/03/2022 16:33:27 | 1m |
| 17/03/2022 16:37:27 | 17/03/2022 16:38:27 | 1m |
| 17/03/2022 16:40:27 | 17/03/2022 16:42:27 | 2m |
| 17/03/2022 16:46:27 | 17/03/2022 16:48:27 | 2m |
| 17/03/2022 16:53:27 | 17/03/2022 16:54:27 | 1m |
| 17/03/2022 16:55:27 | 17/03/2022 16:56:27 | 1m |
| 17/03/2022 17:02:27 | 17/03/2022 17:06:27 | 4m |
| 17/03/2022 17:21:27 | 17/03/2022 17:23:27 | 2m |
| 17/03/2022 17:30:27 | 17/03/2022 17:31:27 | 1m |
| 17/03/2022 17:38:27 | 17/03/2022 17:39:27 | 1m |
| 17/03/2022 17:54:27 | 17/03/2022 17:56:27 | 2m |
| 17/03/2022 18:10:27 | 17/03/2022 18:13:27 | 3m |
| 17/03/2022 18:18:27 | 17/03/2022 18:19:27 | 1m |
| 17/03/2022 18:27:27 | 17/03/2022 18:29:27 | 2m |
| 17/03/2022 18:36:27 | 17/03/2022 18:38:27 | 2m |
| 17/03/2022 18:44:27 | 17/03/2022 18:47:27 | 3m |
| 17/03/2022 19:04:27 | 17/03/2022 19:06:27 | 2m |
| 17/03/2022 19:12:27 | 17/03/2022 19:16:27 | 4m |
| 17/03/2022 19:21:27 | 17/03/2022 19:25:27 | 4m |
| 17/03/2022 19:30:27 | 17/03/2022 19:35:27 | 5m |
| 17/03/2022 19:39:27 | 17/03/2022 19:43:27 | 4m |
| 17/03/2022 19:49:27 | 17/03/2022 19:50:27 | 1m |
| 17/03/2022 20:00:27 | 17/03/2022 20:01:27 | 1m |
| 17/03/2022 20:53:27 | 17/03/2022 20:54:27 | 1m |
| 17/03/2022 21:04:27 | 17/03/2022 21:05:27 | 1m |
| 17/03/2022 21:19:27 | 17/03/2022 21:20:27 | 1m |
| 17/03/2022 21:43:27 | 17/03/2022 21:45:27 | 2m |
| 17/03/2022 21:56:27 | 17/03/2022 21:57:27 | 1m |
| 17/03/2022 22:02:27 | 17/03/2022 22:04:27 | 2m |
| 17/03/2022 22:05:27 | 17/03/2022 22:08:27 | 3m |
| 17/03/2022 22:13:27 | 17/03/2022 22:18:27 | 5m |
| 17/03/2022 22:43:27 | 17/03/2022 22:44:27 | 1m |
| 17/03/2022 23:08:27 | 17/03/2022 23:10:27 | 2m |
| 17/03/2022 23:16:27 | 17/03/2022 23:17:27 | 1m |
| 17/03/2022 23:18:27 | 17/03/2022 23:19:27 | 1m |
| 17/03/2022 23:26:27 | 17/03/2022 23:27:27 | 1m |
| 17/03/2022 23:37:27 | 17/03/2022 23:39:27 | 2m |
| 17/03/2022 23:44:27 | 17/03/2022 23:45:27 | 1m |
| 17/03/2022 23:47:27 | 17/03/2022 23:48:27 | 1m |
| 17/03/2022 23:55:27 | 17/03/2022 23:56:27 | 1m |
| 18/03/2022 00:49:27 | 18/03/2022 00:50:27 | 1m |
| 18/03/2022 01:11:27 | 18/03/2022 01:12:27 | 1m |
| 18/03/2022 01:22:27 | 18/03/2022 01:23:27 | 1m |
| 18/03/2022 01:33:27 | 18/03/2022 01:34:27 | 1m |
| 18/03/2022 01:44:27 | 18/03/2022 01:47:27 | 3m |
| 18/03/2022 02:03:27 | 18/03/2022 02:04:27 | 1m |
| 18/03/2022 02:43:27 | 18/03/2022 02:44:27 | 1m |
| 18/03/2022 04:35:27 | 18/03/2022 04:36:27 | 1m |
| 30/03/2022 05:00:27 | 30/03/2022 05:01:27 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.