PrestaShop Forum

(Feb 2023)

Last checked

26/12/2025 13:47:27

Uptime this month

99.88%

Avg. resp. time this month

1 679 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/02/2023 09:09:27 01/02/2023 09:12:27 3m
01/02/2023 09:18:27 01/02/2023 09:19:27 1m
01/02/2023 09:36:27 01/02/2023 09:37:27 1m
04/02/2023 19:47:27 04/02/2023 19:48:27 1m
05/02/2023 20:45:27 05/02/2023 20:46:27 1m
05/02/2023 21:01:27 05/02/2023 21:03:27 2m
06/02/2023 20:42:27 06/02/2023 20:43:27 1m
06/02/2023 20:54:27 06/02/2023 20:55:27 1m
06/02/2023 21:18:27 06/02/2023 21:19:27 1m
06/02/2023 21:27:27 06/02/2023 21:28:27 1m
06/02/2023 21:48:27 06/02/2023 21:50:27 2m
11/02/2023 22:33:27 11/02/2023 22:34:27 1m
11/02/2023 23:00:27 11/02/2023 23:01:27 1m
11/02/2023 23:24:27 11/02/2023 23:25:27 1m
12/02/2023 07:59:27 12/02/2023 08:01:27 2m
12/02/2023 08:21:27 12/02/2023 08:22:27 1m
12/02/2023 10:50:27 12/02/2023 10:51:58 2m
12/02/2023 11:55:27 12/02/2023 11:58:27 3m
12/02/2023 12:58:27 12/02/2023 12:59:27 1m
12/02/2023 13:29:27 12/02/2023 13:32:27 3m
12/02/2023 14:24:27 12/02/2023 14:26:27 2m
12/02/2023 15:15:27 12/02/2023 15:16:27 1m
12/02/2023 15:17:27 12/02/2023 15:18:27 1m
14/02/2023 21:41:27 14/02/2023 21:43:27 2m
14/02/2023 21:49:27 14/02/2023 21:50:27 1m
20/02/2023 23:40:27 20/02/2023 23:41:27 1m
21/02/2023 00:22:27 21/02/2023 00:23:27 1m
21/02/2023 01:08:27 21/02/2023 01:09:27 1m
21/02/2023 01:20:27 21/02/2023 01:21:27 1m
21/02/2023 04:33:27 21/02/2023 04:34:27 1m
21/02/2023 05:21:27 21/02/2023 05:22:27 1m
21/02/2023 05:33:27 21/02/2023 05:34:27 1m
21/02/2023 05:53:27 21/02/2023 05:54:27 1m
21/02/2023 06:00:27 21/02/2023 06:01:27 1m
21/02/2023 06:02:27 21/02/2023 06:04:27 2m
21/02/2023 06:12:27 21/02/2023 06:13:27 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.