PrestaShop Validator

(Dec 2022)

Last checked

30/12/2025 22:07:15

Uptime this month

99.62%

Avg. resp. time this month

526 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/12/2022 11:26:15 02/12/2022 11:27:15 1m
02/12/2022 17:06:15 02/12/2022 17:07:15 1m
05/12/2022 04:51:15 05/12/2022 04:52:15 1m
05/12/2022 05:01:15 05/12/2022 05:03:15 2m
05/12/2022 09:46:15 05/12/2022 09:49:15 3m
05/12/2022 10:00:15 05/12/2022 10:01:15 1m
05/12/2022 10:07:15 05/12/2022 10:11:15 4m
05/12/2022 10:16:15 05/12/2022 10:17:15 1m
05/12/2022 10:20:15 05/12/2022 10:27:15 7m
05/12/2022 11:57:15 05/12/2022 11:58:15 1m
05/12/2022 14:57:15 05/12/2022 14:58:15 1m
06/12/2022 09:51:15 06/12/2022 09:53:15 2m
06/12/2022 10:29:15 06/12/2022 10:30:15 1m
06/12/2022 10:46:15 06/12/2022 10:48:15 2m
06/12/2022 10:55:15 06/12/2022 10:58:15 3m
06/12/2022 11:02:15 06/12/2022 11:04:15 2m
06/12/2022 11:08:15 06/12/2022 11:11:15 3m
06/12/2022 13:07:15 06/12/2022 13:08:15 1m
07/12/2022 10:19:15 07/12/2022 10:21:15 2m
07/12/2022 10:34:15 07/12/2022 10:35:15 1m
07/12/2022 10:36:15 07/12/2022 10:38:15 2m
07/12/2022 10:41:15 07/12/2022 10:43:15 2m
09/12/2022 11:09:15 09/12/2022 11:10:15 1m
09/12/2022 11:36:15 09/12/2022 11:37:15 1m
09/12/2022 11:43:15 09/12/2022 11:44:15 1m
09/12/2022 11:45:15 09/12/2022 11:47:15 2m
09/12/2022 11:58:15 09/12/2022 11:59:15 1m
09/12/2022 12:15:15 09/12/2022 12:17:15 2m
09/12/2022 12:44:15 09/12/2022 12:46:15 2m
09/12/2022 13:33:15 09/12/2022 13:34:15 1m
09/12/2022 13:38:15 09/12/2022 13:40:15 2m
09/12/2022 13:44:15 09/12/2022 13:45:15 1m
09/12/2022 13:48:15 09/12/2022 13:49:15 1m
10/12/2022 12:12:15 10/12/2022 12:13:15 1m
10/12/2022 13:04:15 10/12/2022 13:05:15 1m
10/12/2022 13:08:15 10/12/2022 13:09:15 1m
10/12/2022 13:36:15 10/12/2022 13:39:15 3m
12/12/2022 05:21:15 12/12/2022 05:23:15 2m
12/12/2022 10:36:15 12/12/2022 10:37:15 1m
12/12/2022 10:42:15 12/12/2022 10:43:15 1m
12/12/2022 10:45:15 12/12/2022 10:46:15 1m
12/12/2022 10:57:15 12/12/2022 10:58:15 1m
12/12/2022 11:02:15 12/12/2022 11:04:15 2m
12/12/2022 11:08:15 12/12/2022 11:09:15 1m
12/12/2022 11:15:15 12/12/2022 11:16:15 1m
12/12/2022 11:26:15 12/12/2022 11:27:15 1m
12/12/2022 13:00:15 12/12/2022 13:02:15 2m
12/12/2022 13:11:15 12/12/2022 13:12:15 1m
13/12/2022 05:07:15 13/12/2022 05:08:15 1m
13/12/2022 10:46:15 13/12/2022 10:47:15 1m
13/12/2022 10:59:15 13/12/2022 11:00:15 1m
13/12/2022 11:06:15 13/12/2022 11:07:15 1m
13/12/2022 11:17:15 13/12/2022 11:19:15 2m
13/12/2022 11:20:15 13/12/2022 11:21:15 1m
13/12/2022 11:36:15 13/12/2022 11:37:15 1m
13/12/2022 11:41:15 13/12/2022 11:42:15 1m
13/12/2022 11:43:15 13/12/2022 11:44:15 1m
13/12/2022 11:46:15 13/12/2022 11:47:15 1m
13/12/2022 11:57:15 13/12/2022 12:00:15 3m
13/12/2022 12:30:15 13/12/2022 12:31:15 1m
13/12/2022 12:48:15 13/12/2022 12:49:15 1m
13/12/2022 12:51:15 13/12/2022 12:52:15 1m
13/12/2022 13:06:15 13/12/2022 13:07:15 1m
13/12/2022 13:10:15 13/12/2022 13:11:15 1m
14/12/2022 10:46:15 14/12/2022 10:52:15 6m
14/12/2022 10:56:15 14/12/2022 10:57:15 1m
14/12/2022 11:58:15 14/12/2022 11:59:15 1m
14/12/2022 12:01:15 14/12/2022 12:02:15 1m
14/12/2022 12:03:15 14/12/2022 12:04:15 1m
14/12/2022 12:07:15 14/12/2022 12:08:15 1m
14/12/2022 12:19:15 14/12/2022 12:24:15 5m
14/12/2022 12:26:15 14/12/2022 12:29:15 3m
14/12/2022 12:30:15 14/12/2022 12:31:15 1m
14/12/2022 12:32:15 14/12/2022 12:33:15 1m
14/12/2022 12:38:15 14/12/2022 12:39:15 1m
15/12/2022 05:11:15 15/12/2022 05:12:15 1m
15/12/2022 09:51:15 15/12/2022 09:52:15 1m
15/12/2022 09:57:15 15/12/2022 09:58:15 1m
15/12/2022 10:18:15 15/12/2022 10:19:15 1m
15/12/2022 11:11:15 15/12/2022 11:13:15 2m
15/12/2022 11:15:15 15/12/2022 11:16:15 1m
15/12/2022 12:43:15 15/12/2022 12:44:15 1m
15/12/2022 13:02:15 15/12/2022 13:04:15 2m
15/12/2022 13:15:15 15/12/2022 13:16:15 1m
16/12/2022 11:41:15 16/12/2022 11:44:15 3m
16/12/2022 11:47:15 16/12/2022 11:49:15 2m
19/12/2022 12:56:15 19/12/2022 12:57:15 1m
19/12/2022 12:58:15 19/12/2022 13:01:15 3m
19/12/2022 13:16:15 19/12/2022 13:19:15 3m
20/12/2022 09:20:15 20/12/2022 09:21:15 1m
20/12/2022 10:51:15 20/12/2022 10:52:15 1m
20/12/2022 11:13:15 20/12/2022 11:14:15 1m
20/12/2022 11:16:15 20/12/2022 11:20:15 4m
20/12/2022 11:29:15 20/12/2022 11:30:15 1m
20/12/2022 12:20:15 20/12/2022 12:21:15 1m
20/12/2022 12:25:15 20/12/2022 12:26:15 1m
21/12/2022 10:33:15 21/12/2022 10:34:15 1m
21/12/2022 11:06:15 21/12/2022 11:11:15 5m
21/12/2022 11:15:15 21/12/2022 11:16:15 1m
21/12/2022 11:17:15 21/12/2022 11:19:15 2m
21/12/2022 11:20:15 21/12/2022 11:21:15 1m
26/12/2022 06:22:15 26/12/2022 06:24:15 2m
26/12/2022 11:21:15 26/12/2022 11:23:15 2m
27/12/2022 09:29:15 27/12/2022 09:30:15 1m
27/12/2022 11:16:15 27/12/2022 11:17:15 1m
30/12/2022 12:30:15 30/12/2022 12:31:15 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.